Boys Junior Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | vs Sugar Salem HS | Football Field | 26 - 18 W | . | ||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(A) | vs Bonneville HS | Bonneville H.S. | 0 - 20 L | . | ||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(A) | vs Highland HS | Highland H.S. | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | vs Idaho Falls HS | Football Field | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | vs Twin Falls HS | Football Field | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | vs Thunder Ridge HS | Football Field | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | vs Boise HS | Football Field | Cancelled | . | ||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(A) | vs Preston HS | Preston H.S. | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(A) |
vs Canyon Ridge HS
C-Team Game (F & JV) |
Canyon Ridge H.S. | Cancelled | . | ||
(A) | vs Minico HS | Minico H.S. | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . | |||
(H) | Football Practice | Field Area | . |
https://centurydiamondbacks.org